Mandatory Provident Funds Schemes Authority   Home Traditional Chinese Simplified Chinese Text Only Subscribe Contact Us
Search
   
 
About the MPF System About the MPFA MPF Education Enforcement Supervision Investment Regulation Legislation & Regulations Registers & Useful Lists ORSO
 
   
 
Info Centre Quicklinks
What's New
Advanced Search
 
 

PRESCRIBED SAVINGS RATE

Month/Year Day of the Month No. of Day(s) Prescribed Savings Rate (%)
December 2003 1 - 31 31 0.0100
November 2003 1 - 30 30 0.0100
October 2003 1 - 31 31 0.0100
September 2003 1 - 30 30 0.0100
August 2003 1 - 31 31 0.0100
July 2003 1 - 31 31 0.0100
June 2003 1 - 30 30 0.0100
May 2003 1 - 31 31 0.0100
April 2003 1 - 30 30 0.0100
March 2003 1 - 31 31 0.0100
February 2003 1 - 28 28 0.0100
January 2003 1 - 31 31 0.0100
 
Back Back to Top
 
     
 
   
 
Contact Us Site Map Important Notices