Mandatory Provident Funds Schemes Authority   Home Traditional Chinese Simplified Chinese Text Only Subscribe Contact Us
Search
   
 
About the MPF System About the MPFA MPF Education Enforcement Supervision Investment Regulation Legislation & Regulations Registers & Useful Lists ORSO
 
   
 
Info Centre Quicklinks
What's New
Advanced Search
 
 

PRESCRIBED SAVINGS RATE

Month/Year Day of the Month No. of Day(s) Prescribed Savings Rate (%)
December 2004 1 - 31 31 0.0100
November 2004 1 - 11 11 0.1250
12 - 15 4 0.0483
16 - 30 15 0.0100
October 2004 1 - 31 31 0.1250
September 2004 1 - 22 22 0.0100
23 - 26 4 0.0867
27 - 30 4 0.1250
August 2004 1 - 11 11 0.0040
12 - 31 20 0.0100
July 2004 1 - 31 31 0.0040
June 2004 1 - 30 30 0.0040
May 2004 1 - 31 31 0.0040
April 2004 1 - 30 30 0.0040
March 2004 1 - 31 31 0.0040
February 2004 1 - 29 29 0.0040
January 2004 1 - 11 11 0.0100
12 1 0.0070
13 - 31 19 0.0040
 
Back Back to Top
 
     
 
   
 
Contact Us Site Map Important Notices