(as at 31 December 2020)
MPF Enrolment Rate* | |
---|---|
- Employers - Relevant Employees - Self-employed Persons | 100% 100% 78% |
Approved Trustees1 | 14 |
MPF Schemes2 | 27 |
- Master Trust Schemes2 - Industry Schemes - Employer Sponsored Schemes | 24 2 1 |
Approved Constituent Funds3 | 408 |
By Fund Type- Mixed Assets Fund- Equity Fund - Bond Fund - Money Market Fund - MPF Conservative Fund - Guaranteed Fund - Money Market Fund - Other than MPF Conservative Fund | 176 144 36 27 17 8 |
By Sponsoring Scheme- Master Trust Schemes- Industry Schemes - Employer Sponsored Schemes | 374 24 10 |
Approved Pooled Investment Funds | 317 |
Registered MPF Intermediaries |
Principal Intermediary4 | Subsidiary Intermediary5 | Total | |
Number of Registered MPF Intermediaries | 416 | 36 599 | 37 015 |
By Frontline Regulator | |||
- the Insurance Authority - the Monetary Authority - the Securities and Futures Commission | 369 19 28 | 32 980 2 553 332 | 33 349 2 572 360 |
Total6 | 416 | 35 865 | 36 281 |
Last Revision Date: 07/01/2021