- MPFA
- 
                                                    
                                                            MPF System
                                                    
                                                    - Background
- Types of MPF Schemes
- MPF Coverage
- Enrolment and Termination
- Mandatory Contributions
- Voluntary Contributions / Tax Deductible Voluntary Contributions
- MPF Tax Matters
- MPF Account Management
- Withdrawal of MPF
- Arrangements for Offsetting Long Service Payment and Severance Payment
- Anniversaries of MPF System
 
- MPF Investment
- ORSO
- Supervision
- Enforcement
- eMPF Platform
 
                                            Information Centre
Funds Information
- Your Position
- Homepage
- Information Centre
- Funds Information
- Prescribed Savings Rate
- 2005
                
            Share
    
- 
                                
                                        Facebook 
- 
                                
                                        LinkedIn 
- 
                                
                                        WhatsApp 
- 
                                
                                        Email 
- 
                                
                                        Copy Address URL copied!
- 
                                
                                        Print This Page 
Prescribed Savings Rate
                
            Prescribed Savings Rate
| Month/Year | Day of the Month | No. of Day(s) | Prescribed Savings Rate (%) | 
|---|---|---|---|
| December 2005 | 1 - 14 | 14 | 2.2500 | 
| 
 | 15 - 31 | 17 | 2.4167 | 
|  November 2005 |  1 - 2 | 2 | 1.7500 | 
|    | 3 - 30 | 28 | 2.2500 | 
| October 2005 | 1 - 31 | 31 | 1.7500 | 
| September 2005 | 1 - 21 | 21 | 1.4167 | 
| 
 | 22 | 1 | 1.5000 | 
|    | 23 - 30 | 8 | 1.7500 | 
| August 2005 | 1- 10 | 10 | 1.1667 | 
| 
 | 11 - 31 | 21 | 1.4167 | 
| July 2005 | 1 - 4 | 4 | 0.8333 | 
|    | 5 - 31 | 27 | 1.1667 | 
| June 2005 | 1 - 30 | 30 | 0.8333 | 
| May 2005 | 1 - 22 | 22 | 0.3333 | 
|    | 23 - 31 | 9 | 0.8333 | 
| April 2005 | 1 - 5 | 5 | 0.2500 | 
|    | 6 - 30 | 25 | 0.3333 | 
| March 2005 | 1 - 20 | 20 | 0.0100 | 
| 
 | 21 - 31 | 11 | 0.2500 | 
| February 2005 | 1 - 28 | 28 | 0.0100 | 
| January 2005 | 1 - 31 | 31 | 0.0100 | 
