- MPFA
- 
                                                    
                                                            MPF System
                                                    
                                                    - Background
- Types of MPF Schemes
- MPF Coverage
- Enrolment and Termination
- Mandatory Contributions
- Voluntary Contributions / Tax Deductible Voluntary Contributions
- MPF Tax Matters
- MPF Account Management
- Withdrawal of MPF
- Arrangements for Offsetting Long Service Payment and Severance Payment
- Anniversaries of MPF System
 
- MPF Investment
- ORSO
- Supervision
- Enforcement
- eMPF Platform
 
                                            Information Centre
Funds Information
- Your Position
- Homepage
- Information Centre
- Funds Information
- Prescribed Savings Rate
- 2006
                
            Share
    
- 
                                
                                        Facebook 
- 
                                
                                        LinkedIn 
- 
                                
                                        WhatsApp 
- 
                                
                                        Email 
- 
                                
                                        Copy Address URL copied!
- 
                                
                                        Print This Page 
Prescribed Savings Rate
                
            Prescribed Savings Rate
| Month/Year | Day of the Month | No. of Day(s) | Prescribed Savings Rate (%) | 
|---|---|---|---|
| December 2006 | 1 - 31 | 31 | 2.1667 | 
| November 2006 | 1 - 6 | 6 | 2.5000 | 
|    | 7 | 1 | 2.3333 | 
|    | 8 - 30 | 23 | 2.1667 | 
| October 2006 | 1 - 31 | 31 | 2.5000 | 
| September 2006 | 1 - 30 | 30 | 2.5000 | 
| August 2006 | 1 - 9 | 9 | 2.5833 | 
|    | 10 - 31 | 22 | 2.5000 | 
| July 2006 | 1- 31 | 31 | 2.5833 | 
| June 2006 | 1 - 30 | 30 | 2.5833 | 
| May 2006 | 1 - 10 | 10 | 2.6667 | 
|    | 11 - 31 | 21 | 2.5833 | 
| April 2006 | 1 - 30 | 30 | 2.6667 | 
| March 2006 | 1 - 29 | 29 | 2.5000 | 
|    | 30 - 31 | 2 | 2.6667 | 
| February 2006 | 1 | 1 | 2.4167 | 
|    | 2 - 28 | 27 | 2.5000 | 
| January 2006 | 1 - 31 | 31 | 2.4167 | 
