- MPFA
- 
                                                    
                                                            MPF System
                                                    
                                                    - Background
- Types of MPF Schemes
- MPF Coverage
- Enrolment and Termination
- Mandatory Contributions
- Voluntary Contributions / Tax Deductible Voluntary Contributions
- MPF Tax Matters
- MPF Account Management
- Withdrawal of MPF
- Arrangements for Offsetting Long Service Payment and Severance Payment
- Anniversaries of MPF System
 
- MPF Investment
- ORSO
- Supervision
- Enforcement
- eMPF Platform
 
                                            Information Centre
Funds Information
- Your Position
- Homepage
- Information Centre
- Funds Information
- Prescribed Savings Rate
- 2007
                
            Share
    
- 
                                
                                        Facebook 
- 
                                
                                        LinkedIn 
- 
                                
                                        WhatsApp 
- 
                                
                                        Email 
- 
                                
                                        Copy Address URL copied!
- 
                                
                                        Print This Page 
Prescribed Savings Rate
                
            Prescribed Savings Rate
| Month/Year | Day of the Month | No. of Day(s) | Prescribed Savings Rate (%) | 
|---|---|---|---|
| December 2007 | 1 - 12 | 12 | 1.4167 | 
|    | 13 - 31 | 19 | 1.1667 | 
| November 2007 | 1 | 1 | 1.9167 | 
|    | 2 - 11 | 10 | 1.6667 | 
|    | 12 - 30 | 19 | 1.4167 | 
| October 2007 | 1 - 31 | 31 | 1.9167 | 
| September 2007 | 1 - 19 | 19 | 2.1667 | 
|    | 20 - 30 | 11 | 1.9167 | 
| August 2007 | 1- 31 | 31 | 2.1667 | 
| July 2007 | 1 - 31 | 31 | 2.1667 | 
| June 2007 | 1 - 30 | 30 | 2.1667 | 
| May 2007 | 1 - 31 | 31 | 2.1667 | 
| April 2007 | 1 - 30 | 30 | 2.1667 | 
| March 2007 | 1 - 31 | 31 | 2.1667 | 
| February 2007 | 1 - 28 | 28 | 2.1667 | 
| January 2007 | 1 - 31 | 31 | 2.1667 | 
