 
                                            Information Centre
Public Registers
List of Registered MPF Schemes – Details Page
Scheme
Trustees and their particulars
Investment Managers
| Name | 
|---|
| Nil(Note) | 
Note: For the name of investment manager for each of the constituent fund under the scheme, please refer to List of Approved Constituent Funds.
Constituent Funds and their particulars
| Name | Date of Approval (dd/mm/yyyy) | 
|---|---|
|  Manulife MPF 2025 Retirement Fund  | 22/10/2010 | 
|  Manulife MPF 2030 Retirement Fund  | 22/10/2010 | 
|  Manulife MPF 2035 Retirement Fund  | 22/10/2010 | 
|  Manulife MPF 2040 Retirement Fund  | 22/10/2010 | 
|  Manulife MPF 2045 Retirement Fund  | 22/10/2010 | 
|  Manulife MPF Age 65 Plus Fund  | 25/11/2016 | 
|  Manulife MPF Aggressive Fund  | 05/05/2000 | 
|  Manulife MPF China Value Fund  | 19/12/2005 | 
|  Manulife MPF Conservative Fund  | 05/05/2000 | 
|  Manulife MPF Core Accumulation Fund  | 25/11/2016 | 
|  Manulife MPF European Equity Fund  | 05/05/2000 | 
|  Manulife MPF Fidelity Growth Fund  | 12/08/2003 | 
|  Manulife MPF Fidelity Stable Growth Fund  | 12/08/2003 | 
|  Manulife MPF Growth Fund  | 05/05/2000 | 
|  Manulife MPF Hang Seng Index ESG Fund  | 12/03/2012 | 
|  Manulife MPF Healthcare Fund  | 04/01/2008 | 
|  Manulife MPF Hong Kong Bond Fund  | 05/05/2000 | 
|  Manulife MPF Hong Kong Equity Fund  | 05/05/2000 | 
|  Manulife MPF Interest Fund  | 05/05/2000 | 
|  Manulife MPF International Bond Fund  | 05/05/2000 | 
|  Manulife MPF International Equity Fund  | 05/05/2000 | 
|  Manulife MPF Japan Equity Fund  | 05/05/2000 | 
|  Manulife MPF North American Equity Fund  | 05/05/2000 | 
|  Manulife MPF Pacific Asia Equity Fund  | 05/05/2000 | 
|  Manulife MPF Retirement Income Fund  | 21/08/2020 | 
|  Manulife MPF RMB Bond Fund  | 04/12/2013 | 
|  Manulife MPF Smart Retirement Fund  | 22/10/2010 | 
|  Manulife MPF Stable Fund  | 05/05/2000 | 
|  Manulife MPF Sustainable Pacific Asia Bond Fund  | 12/03/2012 | 
*All Approved Constituent Funds are denominated in HKD.
Movement of Approved Constituent Funds under the Scheme during the last 12 months >
Last Revision Date: 31/10/2025

 Investment Focus
 Investment Focus Trustee's Commentary on Fund Performance
 Trustee's Commentary on Fund Performance