 
                                            Information Centre
Public Registers
List of Registered MPF Schemes – Details Page
Scheme
Trustees and their particulars
Investment Managers
| Name | 
|---|
|  Principal Asset Management Company (Asia) Limited  | 
Note: For the name of investment manager for each of the constituent fund under the scheme, please refer to List of Approved Constituent Funds.
Constituent Funds and their particulars
| Name | Date of Approval (dd/mm/yyyy) | 
|---|---|
|  Principal - MPF Conservative Fund  | 13/01/2005 | 
|  Principal Age 65 Plus Fund  | 25/11/2016 | 
|  Principal Balanced Fund  | 13/01/2005 | 
|  Principal Core Accumulation Fund  | 25/11/2016 | 
|  Principal Dynamic Asia Pacific Equity Fund  | 13/12/2006 | 
|  Principal Dynamic Global Bond Fund  | 13/12/2006 | 
|  Principal Dynamic Global Equity Fund  | 13/12/2006 | 
|  Principal Dynamic Hong Kong Equity Fund  | 13/01/2005 | 
|  Principal Growth Fund  | 13/01/2005 | 
|  Principal Stable Fund  | 13/01/2005 | 
*All Approved Constituent Funds are denominated in HKD.
Movement of Approved Constituent Funds under the Scheme during the last 12 months >
Last Revision Date: 31/10/2025

 Investment Focus
 Investment Focus Trustee's Commentary on Fund Performance
 Trustee's Commentary on Fund Performance